<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>《沙坡#2》的评论</title>
	<atom:link href="http://ghorse.org/wordpress/2008/12/sand-slope2/feed/" rel="self" type="application/rss+xml" />
	<link>http://ghorse.org/wordpress/2008/12/sand-slope2/</link>
	<description>Personal Photographic Notes</description>
	<lastBuildDate>Fri, 26 Feb 2010 14:06:08 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>laichungleung</title>
		<link>http://ghorse.org/wordpress/2008/12/sand-slope2/#comment-372</link>
		<dc:creator>laichungleung</dc:creator>
		<pubDate>Sat, 06 Dec 2008 03:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://ghorse.org/wordpress/2008/12/sand-slope2/#comment-372</guid>
		<description>omg, you are telling me you are going on a photo expedition again?  Man, my photo expedition is like here in nyc.  anyway, that&#039;s no excuse not to make any good pictures.  I think by slowing down, you tend to take better shots at least I tend to believe that, especially for scenic pictures.</description>
		<content:encoded><![CDATA[<p>omg, you are telling me you are going on a photo expedition again?  Man, my photo expedition is like here in nyc.  anyway, that&#8217;s no excuse not to make any good pictures.  I think by slowing down, you tend to take better shots at least I tend to believe that, especially for scenic pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>ghorse</title>
		<link>http://ghorse.org/wordpress/2008/12/sand-slope2/#comment-369</link>
		<dc:creator>ghorse</dc:creator>
		<pubDate>Sat, 06 Dec 2008 00:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://ghorse.org/wordpress/2008/12/sand-slope2/#comment-369</guid>
		<description>As you may have an obession to snow, I will go and get some shots of snow by end of this month to suit your taste.</description>
		<content:encoded><![CDATA[<p>As you may have an obession to snow, I will go and get some shots of snow by end of this month to suit your taste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>laichungleung</title>
		<link>http://ghorse.org/wordpress/2008/12/sand-slope2/#comment-366</link>
		<dc:creator>laichungleung</dc:creator>
		<pubDate>Fri, 05 Dec 2008 15:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://ghorse.org/wordpress/2008/12/sand-slope2/#comment-366</guid>
		<description>OKAY, it&#039;s sand slope.  Should have noticed.</description>
		<content:encoded><![CDATA[<p>OKAY, it&#8217;s sand slope.  Should have noticed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>laichungleung</title>
		<link>http://ghorse.org/wordpress/2008/12/sand-slope2/#comment-365</link>
		<dc:creator>laichungleung</dc:creator>
		<pubDate>Fri, 05 Dec 2008 15:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://ghorse.org/wordpress/2008/12/sand-slope2/#comment-365</guid>
		<description>You are getting into this whole Ansel Adams thing here.  Ha ha.  Are those snow?</description>
		<content:encoded><![CDATA[<p>You are getting into this whole Ansel Adams thing here.  Ha ha.  Are those snow?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
