<?xml version="1.0" encoding="UTF-8"?>
<rss version="0.92">
<channel>
	<title>Live and Relax</title>
	<link>http://ghorse.org/wordpress</link>
	<description>Personal Photographic Notes</description>
	<lastBuildDate>Wed, 07 Jan 2009 00:07:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Autum Color#1</title>
		<description>Photo taken on the way from Hemu to Hanas, Xinjiang.[singlepic=651]Click here to view EXIF data. </description>
		<link>http://ghorse.org/wordpress/2009/01/autum-color1/</link>
			</item>
	<item>
		<title>Receive the Polaroid PoGo</title>
		<description>Thanks for Jasmin for sending this little gem to me.    The Polaroid Pogo is a tiny portable printer using Polaroid ZINK technology.  It could be connected directly to my DSLR and print.  That's it, so simple and elegant.   Let me show your how it looks like.





I think if ...</description>
		<link>http://ghorse.org/wordpress/2009/01/receive-the-polaroid-pogo/</link>
			</item>
	<item>
		<title>Morning at Hemu</title>
		<description>Photo taken at Hemu, Xinjiang.[singlepic=650]Click here to view EXIF data. </description>
		<link>http://ghorse.org/wordpress/2009/01/morning-at-hemu/</link>
			</item>
	<item>
		<title>Under the clouds</title>
		<description>Photo taken at Hemu, Xinjiang[singlepic=636]Click here to view EXIF data. </description>
		<link>http://ghorse.org/wordpress/2009/01/under-the-clouds/</link>
			</item>
	<item>
		<title>Upgraded to Wordpress 2.7</title>
		<description>This website have been upgrade to latest wordpress release in 2009.  So there is a good start very everything new.  The user experience this still same as the theme in wordpress 2.6 is still working in wordpress 2.7.  The nextgen gallery have been update to ver 1.02 also.  The highslide ...</description>
		<link>http://ghorse.org/wordpress/2009/01/upgraded-to-wordpress-27/</link>
			</item>
	<item>
		<title>Along the river#4</title>
		<description>Photo taken at Hemu, Xinjiang[singlepic=633]Click here to view EXIF data. </description>
		<link>http://ghorse.org/wordpress/2009/01/along-the-river4/</link>
			</item>
	<item>
		<title>In a woods#11</title>
		<description>Photo taken at Hemu, Xinjiang[singlepic=635]Click here to view EXIF data. </description>
		<link>http://ghorse.org/wordpress/2009/01/in-a-woods11/</link>
			</item>
	<item>
		<title>In a woods#10</title>
		<description>Photo taken at Hemu, Xinjiang[singlepic=634]Click here to view EXIF data. </description>
		<link>http://ghorse.org/wordpress/2009/01/in-a-woods10/</link>
			</item>
	<item>
		<title>In a woods#8</title>
		<description>Photo taken at Hemu, Xinjiang[singlepic=632]Click here to view EXIF data. </description>
		<link>http://ghorse.org/wordpress/2009/01/in-a-woods8/</link>
			</item>
	<item>
		<title>In a woods#7</title>
		<description>Photo taken at Hemu, Xinjiang[singlepic=631]Click here to view EXIF data. </description>
		<link>http://ghorse.org/wordpress/2009/01/in-a-woods7/</link>
			</item>
	<item>
		<title>In a woods#6</title>
		<description>Photo taken at Hemu, Xinjiang[singlepic=630]Click here to view EXIF data. </description>
		<link>http://ghorse.org/wordpress/2009/01/in-a-woods6/</link>
			</item>
	<item>
		<title>In a woods#5</title>
		<description>Photo taken at Hemu, Xinjiang[singlepic=629]Click here to view EXIF data. </description>
		<link>http://ghorse.org/wordpress/2009/01/in-a-woods5/</link>
			</item>
	<item>
		<title>A view of Hemu#4</title>
		<description>Photo taken at Hemu, Xinjiang[singlepic=628]Click here to view EXIF data. </description>
		<link>http://ghorse.org/wordpress/2009/01/a-view-of-hemu4/</link>
			</item>
	<item>
		<title>A view of Hemu#3</title>
		<description>Photo taken at Hemu, Xinjiang[singlepic=627]Click here to view EXIF data. </description>
		<link>http://ghorse.org/wordpress/2009/01/a-view-of-hemu3/</link>
			</item>
	<item>
		<title>A view of Hemu#2</title>
		<description>Photo taken at Hemu, Xinjiang[singlepic=626]Click here to view EXIF data. </description>
		<link>http://ghorse.org/wordpress/2008/12/a-view-of-hemu2/</link>
			</item>
	<item>
		<title>A view of Hemu#1</title>
		<description>Photo taken at Hemu, Xinjiang[singlepic=618]Click here to view EXIF data. </description>
		<link>http://ghorse.org/wordpress/2008/12/a-view-of-hemu1/</link>
			</item>
	<item>
		<title>Wooden Houses#2</title>
		<description>Photo taken at Hemu, Xinjiang[singlepic=619]Click here to view EXIF data. </description>
		<link>http://ghorse.org/wordpress/2008/12/wooden-houses2/</link>
			</item>
	<item>
		<title>Wooden Houses#1</title>
		<description>Photo taken at Hemu, Xinjiang[singlepic=625]Click here to view EXIF data. </description>
		<link>http://ghorse.org/wordpress/2008/12/wooden-houses1/</link>
			</item>
	<item>
		<title>Along the river#3</title>
		<description>Photo taken at Hemu, Xinjiang[singlepic=624]Click here to view EXIF data. </description>
		<link>http://ghorse.org/wordpress/2008/12/along-the-river3/</link>
			</item>
	<item>
		<title>Along the river#2</title>
		<description>Photo taken at Hemu, Xinjiang[singlepic=623]Click here to view EXIF data. </description>
		<link>http://ghorse.org/wordpress/2008/12/along-the-river2/</link>
			</item>
</channel>
</rss>
